Mensch Manufacturing

Side-Shooter Bucket

logo

Quality Equipment

For the Dairy Farmer

Bucket Side-Shooter

Bucket Side-Shooters are designed to spread sand or sawdust into free stall barns, back fill, and can be used in many other applications.

The bucket contains a positive drive conveyor that dispenses material from either side. From silage to stone, the Mensch Side-Shooter shoots it all.

Side-Shooter Bucket Features

  • Dispenses contents from either side
  • Optional agitator to prevent bridging of material
  • Flow is controlled by adjusting shoot door & machine hydraulic flow
  • Quick-tach bracket (SAE J2513, other styles available)
  • Replaceable bolt-on cutting edge
  • Easy conveyor bearing grease access

Conveyor Features

  • Track speed varies with engine RPM and is controlled with auxiliary valve control of loader
  • Durable endless loop track with no seams or laces
  • Drive lugs on underside of track eliminate slip
  • Effortless startup - track glides on wheels
  • Vulcanized rubber fiberglass reinforced track
  • Easily aligned / continuous tracking
  • 5/8" thick track
  • 5/8" AR 400 abrasive resistant steel bogie wheels
Sand
Models
Width/
Type
Width
ft (m)
Height
ft/in (cm)
Capacity
yd3 (m3)
Weight
lb (kg)
Req'd Flow
gpm (lpm)
M 1050 5 ft Sand 5 ft   (1.5) 32 in   (81) .5    (0.38) 800   (364) 10   (38)
M 1150 6 ft Sand 6 ft   (1.8) 32 in   (81) .66    (0.5) 950   (432) 13   (49)
M 2150 7 ft Sand 7 ft   (2.1) 32 in   (81) 1    (0.76) 1200   (545) 14   (53)
M 1250-1 7 ft Sand 7 ft   (2.1) 48 in   (122) 1.75    (1.34) 1400   (636) 15   (57)
M 1250-2 8 ft Sand 8 ft   (2.4) 4 ft 2 in   (127) 2    (1.53) 2675   (1214) 15   (57)
M 1300 8 ft Sand 8 ft   (2.4) 5 ft   (153) 3    (2.29) 2875   (1307) 15   (57)
Sawdust
Models
Width/
Type
Width
ft (m)
Height
ft/in (cm)
Capacity
yd3 (m3)
Weight
lb (kg)
Req'd Flow
gpm (lpm)
M 1000 5 ft Sawdust 5 ft   (1.5) 45 in   (114) 1    (0.76) 1050   (477) 10   (38)
M 1100 6 ft Sawdust 6 ft   (1.8) 45 in   (114) 1.33    (1.02) 1180   (536) 11   (42)
M 2100 7 ft Sawdust 7 ft   (2.1) 45 in   (114) 1.54    (1.18) 1350   (614) 11   (42)
M 1450 7 ft Sawdust 7 ft   (2.1) 4 ft 2 in   (127) 2.02    (1.54) 1600   (727) 11   (42)
M 1400 8 ft Sawdust 8 ft   (2.4) 5 ft 7 in   (170) 4    (3.06) 3250   (1477) 15   (57)

Let's keep in touch