Adjustable Manure Scraper
M7000-7 & M7000-8
- Takes vibration out
- Gentle on concrete
- Cleans like a squeegee
- Outlasts steel blades
- One-piece replaceable rubber
- 2″ thick fabric reinforced
- Abrasion resistant rubber
- Shear pins protect cylinders from damage
Cleans the Alley in One Pass
The large capacity and ability to adjust to multiple alley widths greatly reduces the number of passes to clean the alley. Abrasive-resistant steel skis clean along curb edge.
M5000-7 & M5000-8
3-point hitch mount
3-Point Hitch
The 3-point hitch mount on the M5000 can be configured for push or pull operation.
Adjustable Width Scraper
Hydraulically adjusts to multiple alley widths. Available in 7-10 ft. models and 8-14 ft. models.
Back Pivot
Back pivot automatically keeps scraper flat on the ground.
Compat Shipping Size
Expandable scrapers fold to a compact size for easy shipping.
7000-7 | 7000-8 | 5000-7 | 5000-8 | 7500 | |
---|---|---|---|---|---|
Type | Skidsteer | Skidsteer | 3-Point | 3-Point | Payloader |
Adjustable Range | 7-10 ft (213-305 cm) | 8-14 ft (244-427 cm) | 7-10 ft (213-305 cm) | 8-14 ft (244-427 cm) | 8-14 ft (244-427 cm) |
Weight | 1170 lb (530kg) | 1356 lb (615 kg) | 1170 lb (530 kg) | 1123 lb (510 kg) | 1450 lb (658 kg) |
How a 2500 Cow Dairy Can Save $76,000 in 1 Year!
Speed Test
Scraper Type | Time Per Group | Cost Per Hour | Cost Per Day | Cost Per Year |
---|---|---|---|---|
ADJUSTABLE-WIDTH SCRAPER M7000 8′-14′ | 15 min. | $25 | $125 | $45,625 |
FIXED-WIDTH TIRE SCRAPER 8′ | 40 min. | $25 | $333 | $121,667 |
2500 Cow Dairy – Cleaning up after 3200 Cows 350′ Lanes – Skidsteer | 300 Cow Group | Labor $12.50 Fuel, Maint, Ownership $12.50 | 10 Groups 2x Cleaning | 365 Days |
$76,042
Annual
Savings!